![]() |
Louisiana Real Estate Rental Agents ReviewsPost or read unbiased reviews and recommendations about Louisiana based real estate rental agents. Research the top ratings and make a more informed decisions. Submit your own opinions and help others. |
|---|
![]() I liked that apartments, because it was a place I called home. Although we all were renters, we are now in an unfamilar surrounding. Forest Park was the BEST looking and well kept apartments in the Algiers area. Can wait until they open back up, so I can come back home. Rating: Excellent New Orleans, LA 3708 Gardn Oaks Drive | ![]() |
![]() Wow! It's a shocker to see that the rent has skyrocketed that much. When I lived there (moved out Nov 2005), I was paying $465 + utilities for a 1BR (North side). Also, I had my own washer and dryer. I loved it so much there that I am seriously considering moving back there when I return to Rating: Average Baton Rouge, LA 600 Wooddale Boulevard | ![]() |
![]() For the most part Meadowbrook apts. are not so bad. They are pretty quiet and they are quick about fixing things. I don't like the fact that now every time the lease is up, the rent goes up. I see other apartments there with new fixtures and new flooring. but i have the same old stuff, but Rating: Average Slidell, LA 1 Mdws Boulevard | ![]() |
![]() I am somewhat satified with the apartments. My Shower has been broken since I moved in.(3 attempts to fix by creeks employees, decided its just cheaply made). Moved in when it opened last year, still don't have info on accessing the pool. Office manager wasn't too kind when i had a complaint. Rating: Average Hammond, LA 15015 Creeks Road | ![]() |

| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |





